Wednesday, July 3, 2013

2011 Formula in Action

by Justis Mosqueda


Week 5 (Formula: 9-4) (Vegas Favorite: 9-4)

Early
New Orleans (116.98) Carolina (38.17) 30-27
Philadelphia (37.49) Buffalo (101.28) 24-31
Seattle (28.56) New York Giants (60.36) 36-25
Cincinnati (83.31) Jacksonville (36.57) 30-20
Kansas City (41.16) Indianapolis (12.32) 28-24
Tennessee (68.57) Pittsburgh (31.92) 17-38
Arizona (64.94) Minnesota (45.33) 10-34
Oakland (85.69) Houston (49.34) 25-20

Late
Tampa Bay (48.87) San Francisco (78.67) 3-48
New York Jets (45.63) New England (112.26) 21-30
San Diego (66.16) Denver (86.78) 29-24

Night
Green Bay (113.39) Atlanta (29.99) 25-14

Monday
Chicago (59.10) Detroit (73.98) 13-24

Week 6 (Formula: 7-6) (Vegas Favorite: 11-1)

Early
Carolina (41.63) Atlanta (34.86) 17-31
San Francisco (82.47) Detroit (72.49) 25-19
Indianapolis (19.54) Cincinnati (83.54) 17-27
Philadelphia (38.12) Washington (54.05) 20-13
St. Louis (00.00) Green Bay (89.60) 3-24
Jacksonville (26.67) Pittsburgh (58.51) 13-17
Buffalo (107.95) New York Giants (36.99) 24-27

Late
Cleveland (28.97) Oakland (89.39) 17-24
Houston (58.55) Baltimore (45.01) 14-29
New Orleans (74.99) Tampa Bay (49.47) 20-26
Dallas (80.64) New England (94.79) 16-20

Night
Minnesota (61.61) Chicago (48.65) 10-39

Monday
Miami (18.89) New York Jets (51.45) 6-24

Week 7 (Formula: 9-4) (Vegas Favorite: 9-4)

Early
San Diego (54.05) New York Jets (55.34) 21-27
Seattle (51.58) Cleveland (26.95) 3-6
Atlanta (48.17) Detroit (85.77) 23-16
Washington (48.14) Carolina (33.44) 20-33
Chicago (63.67) Tampa Bay (54.44) 24-18
Denver (84.33) Miami (13.80) 18-15 (OT)
Houston (61.08) Tennessee (60.29) 41-7

Late
Pittsburgh (50.55) Arizona (44.53) 32-20
Kansas City (36.07) Oakland (92.70) 28-0
Green Bay (85.90) Minnesota (45.83) 33-27
St. Louis (00.00) Dallas (91.41) 7-34

Night
Indianapolis (21.00) New Orleans (82.17) 7-62

Monday
Baltimore (71.94) Jacksonville (36.02) 7-12

Week 8 (Formula: 9-4) (Vegas Favorite: 9-4)

Early
Miami (23.65) New York Giants (42.41) 17-20
Indianapolis (19.85) Tennessee (58.75) 10-27
New Orleans (74.15) St. Louis (00.00) 21-31
Arizona (41.66) Baltimore (61.09) 27-30
Minnesota (61.04) Carolina (48.68) 24-21
Jacksonville (44.44) Houston (69.11) 14-24

Late
Detroit (83.31) Denver (65.75) 45-10
Washington (44.32) Buffalo (106.88) 0-23
Cincinnati (69.83) Seattle (59.65) 34-12
Cleveland (29.18) San Francisco (98.64) 10-20
New England (108.82) Pittsburgh (56.37) 17-25

Night
Dallas (79.70) Philadelphia (63.00) 7-34

Monday
San Diego (56.14) Kansas City (54.14) 20-23 (OT)

Week 9 (Formula: 8-6) (Vegas Favorite: 7-7)

Early
Miami (26.14) Kansas City (56.14) 31-3
Tampa Bay (54.60) New Orleans (54.12) 16-27
Atlanta (70.75) Indianapolis (17.40) 31-7
Cleveland (29.80) Houston (66.91) 12-30
New York Jets (51.77) Buffalo (105.60) 27-11
San Francisco (91.43) Washington (46.37) 19-11
Seattle (50.42) Dallas (69.25) 13-23

Late
Cincinnati (61.38) Tennessee (53.44) 24-17
Denver (60.71) Oakland (65.38) 38-24
New York Giants (40.39) New England (97.19) 24-20
St. Louis (24.82) Arizona (46.81) 13-19 (OT)
Green Bay (89.67) San Diego (61.97) 45-38

Night
Baltimore (73.32) Pittsburgh (66.24) 23-20

Monday
Chicago (68.00) Philadelphia (73.71) 30-24

Week 10 (Formula: 9-7) (Vegas Favorite: 7-9)

Thursday
Oakland (56.25) San Diego (63.36) 24-17

Early
Jacksonville (42.58) Indianapolis (14.85) 17-3
Denver (70.64) Kansas City (37.79) 17-10
Pittsburgh (70.90) Cincinnati (70.61) 24-17
Buffalo (85.69) Dallas (73.73) 7-44
New Orleans (58.98) Atlanta (64.01) 26-23 (OT)
St. Louis (30.30) Cleveland (29.68) 13-12
Washington (46.53) Miami (36.49) 9-20
Houston (65.48) Tampa Bay (52.33) 37-9
Tennessee (56.48) Carolina (47.30) 30-3
Arizona (41.32) Philadelphia (71.28) 21-17

Late
Baltimore (90.84) Seattle (47.53) 17-22
Detroit (85.88) Chicago (66.22) 13-37
New York Giants (48.36) San Francisco (85.58) 20-27

Night
New England (91.54) New York Jets (69.63) 37-16

Monday
Minnesota (52.43) Green Bay (98.77) 45-17

Week 11 (Formula: 11-3) (Vegas Favorite: 10-3)

Thursday
New York Jets (67.34) Denver (73.33) 13-17

Early
Cincinnati (76.26) Baltimore (80.26) 24-31
Dallas (79.55) Washington (37.89) 27-24 (OT)
Buffalo (73.36) Miami (42.74) 8-35
Oakland (63.75) Minnesota (54.97) 27-21
Jacksonville (47.28) Cleveland (31.23) 10-14
Carolina (43.84) Detroit (78.47) 35-49
Tampa Bay (48.93) Green Bay (95.14) 26-35

Late
Arizona (44.41) San Francisco (83.62) 7-23
Seattle (52.35) St. Louis (31.91) 24-7
San Diego (57.48) Chicago (74.31) 20-31
Tennessee (63.61) Atlanta (63.35) 17-23

Night
Philadelphia (65.73) New York Giants (51.57) 17-10

Monday
Kansas City (31.70) New England (88.39) 3-34

Week 12 (Formula: 14-2) (Vegas Favorite: 13-3)

Thursday
Green Bay (89.25) Detroit (79.35) 27-15

Miami (49.05) Dallas (74.06) 19-20

San Francisco (84.27) Baltimore (90.26) 6-16

Early
Tampa Bay (50.05) Tennessee (66.04) 17-23
Houston (78.82) Jacksonville (45.58) 20-13
Carolina (41.58) Indianapolis (12.46) 27-19
Cleveland (32.04) Cincinnati (76.52) 20-23
Buffalo (61.72) New York Jets (68.13) 24-28
Arizona (45.94) St. Louis (27.48) 23-20
Minnesota (53.67) Atlanta (67.27) 14-24

Late
Washington (40.43) Seattle (55.38) 23-17
Chicago (80.16) Oakland (58.75) 20-25
New England (84.34) Philadelphia (67.24) 38-20
Denver (69.14) San Diego (51.78) 16-13 (OT)

Night
Pittsburgh (93.22) Kansas City (31.96) 13-9

Monday
New York Giants (48.12) New Orleans (65.56) 24-49

Week 13 (Formula: 10-6) (Vegas Favorite: 10-6)

Thursday
Philadelphia (66.02) Seattle (52.02) 14-31

Early
Oakland (61.63) Miami (53.02) 14-34
Atlanta (71.03) Houston (78.02) 10-17
Tennessee (63.18) Buffalo (59.79) 23-17
Kansas City (36.47) Chicago (77.16) 10-3
New York Jets (68.40) Washington (39.67) 34-19
Cincinnati (70.28) Pittsburgh (85.81) 7-35
Carolina (43.58) Tampa Bay (53.77) 38-19
Denver (67.80) Minnesota (52.22) 35-32
Indianapolis (11.07) New England (87.15) 24-31

Late
Baltimore (103.78) Cleveland (35.67) 24-10
Dallas (71.70) Arizona (43.06) 13-19 (OT)
Green Bay (96.73) New York Giants (45.24) 38-35
St. Louis (29.66) San Francisco (80.74) 0-26

Night
Detroit (78.88) New Orleans (62.97) 17-31

Monday
San Diego (55.19) Jacksonville (47.86) 38-14

Week 14 (Formula: 11-5) (Vegas Favorite: 11-5)

Thursday
Cleveland (35.52) Pittsburgh (92.75) 3- 14

Early
Indianapolis (11.09) Baltimore (98.32) 10-24
Houston (81.52) Cincinnati (68.30) 20-19
Tampa Bay (44.95) Jacksonville (42.47) 14-31
New England (85.55) Washington (38.16) 34-27
Kansas City (45.18) New York Jets (71.58) 10-37
Minnesota (50.98) Detroit (75.64) 28-34
New Orleans (68.01) Tennessee (61.66) 22-17
Philadelphia (58.20) Miami (60.50) 26-10
Atlanta (67.96) Carolina (43.63) 31-23

Late
Chicago (63.26) Denver (65.09) 10-13 (OT)
San Francisco (74.29) Arizona (46.07) 19-21
Buffalo (63.95) San Diego (58.27) 10-37
Oakland (57.60) Green Bay (89.62) 16-46

Night
New York Giants (53.41) Dallas (67.56) 37-34

Monday
St. Louis (29.10) Seattle (57.63) 13-30

Week 15 (Formula: 7-9) (Vegas Favorite: 9-7)

Thursday
Jacksonville (47.07) Atlanta (69.41) 14-41

Saturday
Dallas (64.40) Tampa Bay (38.79) 31-15

Early
Cincinnati (73.21) St. Louis (27.05) 20-13
Miami (56.16) Buffalo (58.69) 30-23
Washington (38.74) New York Giants (55.34) 23-10
Tennessee (63.76) Indianapolis (10.90) 13-27
Seattle (57.95) Chicago (63.97) 38-14
Green Bay (91.40) Kansas City (42.26) 14-19
Carolina (42.46) Houston (82.05) 28-13
New Orleans (66.92) Minnesota (52.47) 42-20

Late
Detroit (69.53) Oakland (56.95) 28-27
Cleveland (33.51) Arizona (51.01) 17-20 (OT)
New York Jets (72.23) Philadelphia (62.91) 19-45
New England (86.68) Denver (62.53) 41-23

Night
Baltimore (87.80) San Diego (59.37) 14-34

Monday
Pittsburgh (85.98) San Francisco (71.61) 3-20

Week 16 (Formula: 12-4) (Vegas Favorite: 10-6)

Thursday
Houston (73.03) Indianapolis (19.06) 16-19

Saturday-Early
New York Giants (51.18) New York Jets (67.79) 29-14
Minnesota (49.98) Washington (44.58) 33-26
Oakland (57.28) Kansas City (48.08) 16-13 (OT)
Cleveland (33.91) Baltimore (80.91) 14-20
Tampa Bay (35.97) Carolina (49.95) 16-48
Denver (63.57) Buffalo (54.06) 14-40
Arizona (48.61) Cincinnati (58.89) 16-23
St. Louis (25.57) Pittsburgh (84.45) 0-27
Jacksonville (41.76) Tennessee (51.57) 17-23
Miami (59.16) New England (88.28) 24-27

Saturday-Late
San Diego (67.51) Detroit (69.62) 10-38
San Francisco (78.13) Seattle (60.49) 19-17
Philadelphia (68.64) Dallas (64.91) 20-7

Sunday
Chicago (62.40) Green Bay (87.47) 21-35

Monday
Atlanta (73.29) New Orleans (67.32) 16-45

Week 17 (Formula: 10-4) (Vegas Favorite: 10-4)

Early
San Francisco (78.30) St. Louis (24.77) 34-27
Detroit Green Bay [BENCH]
Carolina (50.66) New Orleans (71.35) 17-45
Tennessee (50.75) Houston (67.95) 23-22
Chicago (62.77) Minnesota (53.06) 17-13
Indianapolis (23.20) Jacksonville (42.67) 13-19
Washington (40.66) Philadelphia (71.38) 10-34
New York Jets (60.39) Miami (63.30) 17-19
Buffalo (56.76) New England (84.90) 21-49

Late
Tampa Bay Atlanta [BENCH]
San Diego (64.28) Oakland (55.77) 38-26
Seattle (62.82) Arizona (46.41) 20-23 (OT)
Pittsburgh (80.85) Cleveland (37.93) 13-9
Kansas City (48.40) Denver (58.74) 7-3
Baltimore (75.22) Cincinnati (62.06) 24-16

Night
Dallas (63.98) New York Giants (56.78) 14-31

Week 5 0
Week 6 -4
Week 7 0
Week 8 0
Week 9 +1
Week 10 +2
Week 11 +1
Week 12 +1
Week 13 0
Week 14 0
Week 15 -2
Week 16 +2
Week 17 0
Total +1

Week 5 9-4
Week 6 7-6
Week 7 9-4
Week 8 9-4
Week 9 8-6
Week 10 9-7
Week 11 11-3
Week 12 14-2
Week 13 10-6
Week 14 11-5
Week 15 7-9
Week 16 12-4
Week 17 10-4
Total 126-64 (66.31%)

All of time-slot info was found on The506.com, all of the Vegas info was found on FootballLocks.com, and all the results of games were found onESPN.Go.Com. If it wasn't for those three sites I wouldn't have been able to go through with this project. A special thanks to them is due.


Justis Mosqueda is a Journalism student who writes for OptimumScouting.comDraftFalcons.comPackers-Backer.blogspot.com, and cuts videos of NFL Draft prospects for DraftBreakdown.com

You can follow Justis on Twitter: Twitter.com/justismosqueda

No comments:

Post a Comment